Top Cryptocurrencies
Rank | Asset | Price | Market Cap | 24h Volume | 24h Change |
|---|---|---|---|---|---|
| 1 | $83,885.01 | $1.68T | $72.90B | -0.46% | |
| 2 | $2,697.81 | $325.61B | $42.73B | -4.02% | |
| 3 | $1 | $185.52B | $142.68B | +0.00% | |
| 4 | $856.45 | $116.79B | $3.08B | -0.86% | |
| 5 | $1.72 | $104.71B | $5.03B | -4.72% | |
| 6 | $1 | $70.06B | $18.73B | +0.02% | |
| 7 | $116.69 | $66.07B | $6.90B | -0.66% | |
| 8 | $0.29 | $27.76B | $887.43M | -0.45% | |
| 9 | $0.12 | $19.49B | $1.65B | -1.04% | |
| 10 | $0.32 | $11.60B | $781.77M | -3.94% | |
| 11 | $551.53 | $11.02B | $505.14M | -0.88% | |
| 12 | $30.94 | $9.35B | $838.64M | -1.20% | |
| 13 | $461.8 | $8.52B | $155.01M | +1.43% | |
| 14 | $9.24 | $8.52B | $871909.58048515 | +0.19% | |
| 15 | $10.74 | $7.60B | $617.91M | -3.29% | |
| 16 | $0.19 | $7.11B | $44.57M | +7.41% | |
| 17 | $1 | $6.58B | $153.24M | +0.01% | |
| 18 | $0.19 | $6.19B | $203.56M | -4.25% | |
| 19 | $337.1 | $5.57B | $495.44M | -4.25% | |
| 20 | $1 | $5.36B | $158.03M | -0.02% | |
| 21 | $1 | $5.04B | $2.29B | -0.00% | |
| 22 | $65.11 | $5.00B | $643.08M | -1.36% | |
| 23 | $1.27 | $4.81B | $1.21B | -3.72% | |
| 24 | $10.85 | $4.68B | $476.30M | -1.46% | |
| 25 | $0 | $4.23B | $147.36M | -2.30% | |
| 26 | $0.1 | $4.23B | $204.22M | -2.93% | |
| 27 | $0.15 | $4.08B | $143.00M | -2.89% | |
| 28 | $1 | $3.56B | $194.22M | -0.01% | |
| 29 | $1.44 | $3.52B | $106.70M | -0.99% | |
| 30 | $0.08 | $3.32B | $32.09M | -5.23% | |
| 31 | $1.68 | $2.80B | $190.11M | -3.05% | |
| 32 | $4.26 | $2.71B | $275.74M | -2.70% | |
| 33 | $0.77 | $2.51B | $125.79M | -8.33% | |
| 34 | $3.43 | $2.40B | $25.21M | -1.34% | |
| 35 | $4,886.03 | $2.38B | $2.06B | -9.18% | |
| 36 | $213.67 | $2.27B | $150.31M | -3.23% | |
| 37 | $4,921.73 | $2.14B | $1.93B | -9.03% | |
| 38 | $100.99 | $2.12B | $34.51M | -1.36% | |
| 39 | $138.23 | $2.12B | $354.06M | -5.90% | |
| 40 | $0 | $1.91B | $515.54M | -2.32% | |
| 41 | $1.4 | $1.77B | $11.61M | -8.79% | |
| 42 | $1.32 | $1.70B | $227.42M | -4.15% | |
| 43 | $10.55 | $1.64B | $97.75M | -2.31% | |
| 44 | $2.99 | $1.64B | $95.81M | -2.94% | |
| 45 | $1 | $1.57B | $48.11M | -0.03% | |
| 46 | $0.6 | $1.56B | $192.23M | -2.57% | |
| 47 | $0.31 | $1.51B | $84.89M | -1.57% | |
| 48 | $0.06 | $1.47B | $23.73M | -1.39% | |
| 49 | $0.17 | $1.43B | $18.18M | +2.30% | |
| 50 | $10.17 | $1.34B | $5.53M | -1.16% | |
| 51 | $5.33 | $1.34B | $14.13M | -1.90% | |
| 52 | $1 | $1.34B | $236.89M | -0.01% | |
| 53 | $0.47 | $1.32B | $245.28M | -1.54% | |
| 54 | $0.15 | $1.21B | $184.55M | -2.95% | |
| 55 | $0.11 | $1.18B | $93.48M | -1.12% | |
| 56 | $1 | $1.12B | $3.58M | +0.01% | |
| 57 | $1.44 | $1.10B | $105.48M | -3.25% | |
| 58 | $9.34 | $1.08B | $4.38M | -1.24% | |
| 59 | $2.09 | $1.03B | $53.14M | -1.87% | |
| 60 | $0.04 | $1.01B | $24.32M | -2.89% | |
| 61 | $0 | $985.48M | $294.78M | -1.56% | |
| 62 | $0.11 | $979.43M | $54.54M | -3.65% | |
| 63 | $0.15 | $897.51M | $143.95M | -2.79% | |
| 64 | $4.46 | $891.47M | $209.77M | -2.23% | |
| 65 | $1.67 | $865.44M | $78.04M | -5.16% | |
| 66 | $1.17 | $863.75M | $143.69M | -1.99% | |
| 67 | $70.08 | $846.03M | $18.62M | -3.55% | |
| 68 | $0.05 | $838.10M | $19.29M | -7.31% | |
| 69 | $0.01 | $835.64M | $6.29M | -2.14% | |
| 70 | $0.01 | $789.01M | $30.10M | -2.34% | |
| 71 | $1 | $758.90M | $38.08M | +0.05% | |
| 72 | $0 | $700.49M | $113.45M | -3.13% | |
| 73 | $0.04 | $690.62M | $26.74M | -2.31% | |
| 74 | $34.87 | $683.53M | $78.59M | -21.61% | |
| 75 | $0.2 | $654.81M | $47.19M | +1.18% | |
| 76 | $51.07 | $642.22M | $173.33M | -6.42% | |
| 77 | $0.09 | $627.07M | $79.06M | -4.67% | |
| 78 | $1.78 | $622.54M | $194.69M | -8.08% | |
| 79 | $0.9 | $582.35M | $10.73M | -0.70% | |
| 80 | $1.95 | $578.10M | $138.82M | -5.50% | |
| 81 | $1.69 | $565.01M | $73.76M | -5.32% | |
| 82 | $0.01 | $550.52M | $172.46M | -4.34% | |
| 83 | $0.5 | $539.61M | $26.66M | -1.71% | |
| 84 | $0.29 | $517.41M | $16.44M | +0.89% | |
| 85 | $0.26 | $508.88M | $98.68M | -3.10% | |
| 86 | $0.05 | $501.05M | $120.18M | +3.12% | |
| 87 | $1 | $493.31M | $21.03M | -0.01% | |
| 88 | $0.74 | $483.50M | $136.25M | -4.53% | |
| 89 | $0.2 | $468.43M | $63.30M | -3.99% | |
| 90 | $0.31 | $459.12M | $84.60M | -4.71% | |
| 91 | $1 | $454.71M | $4.80B | -0.01% | |
| 92 | $1.2 | $454.38M | $27.06M | +0.33% | |
| 93 | $1.73 | $432.51M | $97.29M | +9.21% | |
| 94 | $0.12 | $416.22M | $29.22M | -0.09% | |
| 95 | $1.19 | $412.23M | $66.30M | -0.94% | |
| 96 | $0.21 | $410.60M | $20.70M | -2.59% | |
| 97 | $0.02 | $408.31M | $44.38M | -12.22% | |
| 98 | $3.97 | $397.14M | $60.40M | -2.81% | |
| 99 | $0.47 | $396.92M | $41.01M | -1.85% | |
| 100 | $0.43 | $392.17M | $28.36M | -0.56% |
Your Best Bet Today
Based on current market analysis and trends
AssetLighter (LIT)
Current Price$1.73
Projected Profit+13.8%
Suggested Hold Time7 days
How It Works
Understanding our analysis and metrics
Our platform aggregates real-time data from multiple sources including CoinMarketCap to provide you with accurate market insights. We analyze various metrics including:
- RSI (Relative Strength Index) for momentum analysis
- Volume trends and market depth
- Buy/Sell pressure indicators
- Historical price patterns and correlations