Top Cryptocurrencies
Rank | Asset | Price | Market Cap | 24h Volume | 24h Change |
|---|---|---|---|---|---|
| 1 | $63,173.51 | $1.26T | $43.38B | -4.90% | |
| 2 | $1,820.28 | $219.69B | $20.20B | -5.16% | |
| 3 | $1 | $183.57B | $84.40B | -0.02% | |
| 4 | $1.33 | $81.17B | $2.97B | -4.74% | |
| 5 | $587.76 | $80.15B | $1.77B | -3.23% | |
| 6 | $1 | $74.77B | $14.11B | -0.02% | |
| 7 | $76.72 | $43.63B | $4.07B | -4.56% | |
| 8 | $0.28 | $26.54B | $534.37M | -2.75% | |
| 9 | $0.09 | $15.42B | $883.55M | -5.45% | |
| 10 | $478.14 | $9.56B | $564.29M | -11.78% | |
| 11 | $0.26 | $9.27B | $409.45M | -5.05% | |
| 12 | $7.93 | $7.31B | $3.99M | -2.01% | |
| 13 | $26.45 | $6.84B | $247.17M | -4.66% | |
| 14 | $1 | $6.10B | $132.86M | -0.01% | |
| 15 | $0.16 | $6.02B | $10.13M | -1.32% | |
| 16 | $325.22 | $6.00B | $81.57M | +1.30% | |
| 17 | $8.17 | $5.78B | $669.49M | -3.84% | |
| 18 | $1 | $5.36B | $144.23M | -0.02% | |
| 19 | $0.15 | $4.91B | $102.48M | -4.37% | |
| 20 | $1 | $4.71B | $4.94B | -0.00% | |
| 21 | $1 | $4.09B | $267.96M | -0.01% | |
| 22 | $0.09 | $4.01B | $90.19M | -3.40% | |
| 23 | $50.52 | $3.88B | $313.32M | -4.29% | |
| 24 | $234.29 | $3.88B | $274.63M | -5.18% | |
| 25 | $8.26 | $3.57B | $256.66M | -4.89% | |
| 26 | $0 | $3.49B | $93.73M | -3.90% | |
| 27 | $0.86 | $3.29B | $448.74M | -5.70% | |
| 28 | $1.32 | $3.24B | $78.74M | -3.71% | |
| 29 | $0.07 | $3.05B | $12.00M | -1.68% | |
| 30 | $0.11 | $2.97B | $191.28M | -7.89% | |
| 31 | $5,152.03 | $2.68B | $525.02M | +0.35% | |
| 32 | $5,193.61 | $2.39B | $532.62M | +0.44% | |
| 33 | $3.31 | $2.10B | $222.54M | -4.53% | |
| 34 | $1.24 | $2.07B | $138.26M | -3.99% | |
| 35 | $0.58 | $1.88B | $34.74M | -1.99% | |
| 36 | $1.39 | $1.77B | $9.08M | -0.24% | |
| 37 | $165.42 | $1.77B | $87.16M | -4.32% | |
| 38 | $113.19 | $1.74B | $387.26M | -3.91% | |
| 39 | $0.68 | $1.69B | $129.63M | -2.64% | |
| 40 | $1 | $1.65B | $29.36M | -0.02% | |
| 41 | $0 | $1.61B | $306.28M | -4.32% | |
| 42 | $1 | $1.56B | $127.03M | +0.00% | |
| 43 | $2.2 | $1.54B | $19.33M | -2.81% | |
| 44 | $73.06 | $1.53B | $18.71M | -4.24% | |
| 45 | $0.16 | $1.49B | $15.52M | +1.40% | |
| 46 | $0.06 | $1.46B | $17.43M | +0.32% | |
| 47 | $8.15 | $1.27B | $63.78M | -4.20% | |
| 48 | $0.97 | $1.25B | $95.02M | -3.71% | |
| 49 | $0.24 | $1.18B | $41.35M | -5.20% | |
| 50 | $2.06 | $1.13B | $61.22M | -1.31% | |
| 51 | $1 | $1.12B | $5.81M | +0.01% | |
| 52 | $0.11 | $1.12B | $85.55M | -4.32% | |
| 53 | $8.16 | $1.08B | $3.05M | -2.69% | |
| 54 | $0.37 | $1.05B | $83.18M | -5.86% | |
| 55 | $2.04 | $1.01B | $58.48M | -8.88% | |
| 56 | $0.06 | $955.75M | $10.92M | -3.48% | |
| 57 | $0.03 | $797.02M | $13.41M | -4.64% | |
| 58 | $0.1 | $783.55M | $78.22M | -5.50% | |
| 59 | $6.66 | $767.03M | $6.99M | -4.94% | |
| 60 | $62.97 | $760.18M | $9.78M | -2.44% | |
| 61 | $3.26 | $758.25M | $95.67M | -2.67% | |
| 62 | $0.01 | $757.43M | $2.74M | -3.50% | |
| 63 | $0.75 | $747.69M | $80.40M | +4.43% | |
| 64 | $0.08 | $740.47M | $25.25M | -3.50% | |
| 65 | $1.35 | $701.37M | $31.31M | -4.61% | |
| 66 | $0.03 | $669.04M | $22.61M | +0.46% | |
| 67 | $1 | $664.97M | $58.40M | -0.00% | |
| 68 | $0.87 | $659.53M | $88.73M | -3.61% | |
| 69 | $0.81 | $633.21M | $81.63M | -5.95% | |
| 70 | $0 | $618.15M | $108.29M | -9.29% | |
| 71 | $0.01 | $614.51M | $19.12M | -4.11% | |
| 72 | $1.56 | $593.41M | $26.92M | -4.89% | |
| 73 | $0.09 | $532.69M | $82.74M | -3.54% | |
| 74 | $0.82 | $528.20M | $8.65M | -3.90% | |
| 75 | $0.03 | $515.09M | $26.75M | +1.32% | |
| 76 | $0 | $506.57M | $42.71M | -4.45% | |
| 77 | $1 | $494.06M | $14.44M | -0.03% | |
| 78 | $27.4 | $473.75M | $5.10M | +4.98% | |
| 79 | $1.18 | $462.28M | $57.73M | -0.15% | |
| 80 | $0.14 | $458.58M | $23.69M | -5.03% | |
| 81 | $1.5 | $451.04M | $54.90M | -7.33% | |
| 82 | $0.25 | $443.41M | $158.10M | -0.44% | |
| 83 | $0.06 | $437.20M | $51.01M | -4.58% | |
| 84 | $0.23 | $419.01M | $11.37M | -4.19% | |
| 85 | $0.05 | $405.95M | $32.67M | +2.29% | |
| 86 | $31.74 | $399.99M | $64.12M | -4.23% | |
| 87 | $0.37 | $396.60M | $14.98M | -2.15% | |
| 88 | $0.01 | $394.34M | $69.58M | -4.93% | |
| 89 | $1.19 | $394.25M | $35.40M | -6.15% | |
| 90 | $1 | $385.42M | $464.39M | +0.03% | |
| 91 | $0.58 | $379.98M | $58.73M | -6.53% | |
| 92 | $1 | $352.08M | $32.63M | -4.09% | |
| 93 | $0.03 | $350.49M | $45.66M | -1.61% | |
| 94 | $0.15 | $344.16M | $31.31M | -4.47% | |
| 95 | $1.37 | $341.93M | $33.09M | -3.64% | |
| 96 | $0.44 | $330.92M | $37.50M | -4.61% | |
| 97 | $0 | $330.02M | $16.89M | -0.40% | |
| 98 | $0.05 | $326.60M | $10.55M | -4.38% | |
| 99 | $0 | $322.88M | $9.18M | -1.66% | |
| 100 | $0.22 | $320.45M | $52.79M | -4.79% |
Your Best Bet Today
Based on current market analysis and trends
AssetDecred (DCR)
Current Price$27.4
Projected Profit+7.5%
Suggested Hold Time7 days
How It Works
Understanding our analysis and metrics
Our platform aggregates real-time data from multiple sources including CoinMarketCap to provide you with accurate market insights. We analyze various metrics including:
- RSI (Relative Strength Index) for momentum analysis
- Volume trends and market depth
- Buy/Sell pressure indicators
- Historical price patterns and correlations