Top Cryptocurrencies
Rank | Asset | Price | Market Cap | 24h Volume | 24h Change |
|---|---|---|---|---|---|
| 1 | $67,468.37 | $1.35T | $45.92B | -2.30% | |
| 2 | $2,029.88 | $244.99B | $25.49B | -3.84% | |
| 3 | $1 | $183.57B | $92.94B | -0.04% | |
| 4 | $1.4 | $85.13B | $3.70B | -5.63% | |
| 5 | $623.54 | $85.03B | $2.85B | -1.91% | |
| 6 | $1 | $75.34B | $12.80B | -0.02% | |
| 7 | $85.98 | $48.90B | $4.56B | -4.55% | |
| 8 | $0.29 | $27.09B | $506.56M | -0.12% | |
| 9 | $0.1 | $16.33B | $1.31B | -8.32% | |
| 10 | $0.29 | $10.30B | $777.47M | -7.94% | |
| 11 | $479.99 | $9.60B | $395.98M | -6.27% | |
| 12 | $8.77 | $8.08B | $817047.87076034 | +0.09% | |
| 13 | $28.2 | $7.29B | $312.63M | -1.77% | |
| 14 | $0.17 | $6.56B | $38.04M | +2.49% | |
| 15 | $9.09 | $6.43B | $435.07M | -4.38% | |
| 16 | $342.34 | $6.32B | $91.43M | -0.28% | |
| 17 | $1 | $6.06B | $145.61M | -0.02% | |
| 18 | $1 | $5.37B | $112.56M | -0.01% | |
| 19 | $0.16 | $5.33B | $123.32M | -4.12% | |
| 20 | $1 | $4.70B | $4.20B | -0.00% | |
| 21 | $0.1 | $4.39B | $121.31M | -3.10% | |
| 22 | $55.23 | $4.25B | $371.48M | -5.31% | |
| 23 | $1 | $4.19B | $269.44M | -0.01% | |
| 24 | $9.25 | $3.99B | $460.02M | -4.84% | |
| 25 | $238.36 | $3.95B | $327.04M | -7.40% | |
| 26 | $0.93 | $3.58B | $784.24M | -7.97% | |
| 27 | $0 | $3.51B | $150.82M | -8.05% | |
| 28 | $0.12 | $3.20B | $106.52M | -2.39% | |
| 29 | $0.08 | $3.18B | $11.70M | -3.26% | |
| 30 | $1.29 | $3.16B | $129.54M | -2.65% | |
| 31 | $5,165.38 | $2.69B | $379.79M | +0.34% | |
| 32 | $1.57 | $2.62B | $585.36M | -9.22% | |
| 33 | $5,197.65 | $2.46B | $264.27M | +0.33% | |
| 34 | $3.85 | $2.44B | $304.27M | -7.18% | |
| 35 | $0.64 | $2.08B | $66.22M | +0.83% | |
| 36 | $182.69 | $1.96B | $144.94M | -2.49% | |
| 37 | $1.44 | $1.83B | $9.01M | +7.45% | |
| 38 | $114.51 | $1.76B | $1.14B | -6.52% | |
| 39 | $0.7 | $1.74B | $114.22M | -2.72% | |
| 40 | $1 | $1.69B | $120.91M | +0.00% | |
| 41 | $77.78 | $1.63B | $32.59M | -1.70% | |
| 42 | $0.07 | $1.59B | $18.22M | -3.13% | |
| 43 | $0 | $1.58B | $557.12M | -12.48% | |
| 44 | $1 | $1.56B | $176.34M | +0.00% | |
| 45 | $0.17 | $1.55B | $12.99M | -2.92% | |
| 46 | $2.22 | $1.55B | $18.99M | -1.62% | |
| 47 | $1.12 | $1.44B | $236.38M | -9.38% | |
| 48 | $8.84 | $1.38B | $84.85M | -7.70% | |
| 49 | $2.38 | $1.31B | $90.27M | -4.68% | |
| 50 | $0.26 | $1.29B | $67.86M | -8.36% | |
| 51 | $0.11 | $1.17B | $84.47M | -6.06% | |
| 52 | $0.4 | $1.15B | $113.74M | -6.04% | |
| 53 | $8.57 | $1.13B | $3.08M | -5.17% | |
| 54 | $1 | $1.13B | $3.96M | -0.03% | |
| 55 | $0.06 | $999.30M | $11.35M | -1.64% | |
| 56 | $1.88 | $929.54M | $124.40M | -5.84% | |
| 57 | $0.11 | $865.06M | $178.40M | -7.84% | |
| 58 | $0.03 | $855.24M | $24.18M | -2.30% | |
| 59 | $0.84 | $839.04M | $78.50M | +11.45% | |
| 60 | $7.1 | $817.84M | $2.63M | -2.35% | |
| 61 | $0.01 | $806.02M | $3.78M | -3.86% | |
| 62 | $3.46 | $804.65M | $102.33M | -4.14% | |
| 63 | $0.09 | $785.68M | $41.94M | -6.52% | |
| 64 | $63.68 | $768.81M | $11.84M | -4.50% | |
| 65 | $1.02 | $766.63M | $167.96M | -7.06% | |
| 66 | $0.96 | $747.45M | $138.64M | -8.27% | |
| 67 | $1.43 | $739.95M | $49.92M | -7.51% | |
| 68 | $1.86 | $720.29M | $43.83M | +1.30% | |
| 69 | $0.03 | $692.85M | $20.52M | -0.59% | |
| 70 | $1 | $665.03M | $30.24M | -0.02% | |
| 71 | $0.01 | $651.09M | $29.36M | -6.37% | |
| 72 | $0 | $620.25M | $129.16M | -9.62% | |
| 73 | $0.04 | $619.94M | $1.64B | +9.71% | |
| 74 | $0.1 | $579.60M | $114.14M | -5.49% | |
| 75 | $32.52 | $562.45M | $11.02M | +12.25% | |
| 76 | $0.86 | $555.22M | $10.35M | -3.61% | |
| 77 | $0.15 | $539.91M | $28.89M | -7.04% | |
| 78 | $0 | $536.11M | $74.44M | -10.08% | |
| 79 | $1 | $494.20M | $17.40M | -0.02% | |
| 80 | $0.07 | $472.40M | $42.65M | -3.94% | |
| 81 | $1.57 | $472.29M | $88.99M | -0.87% | |
| 82 | $0.26 | $469.84M | $15.39M | -5.64% | |
| 83 | $1.18 | $464.48M | $54.82M | -0.05% | |
| 84 | $0.26 | $460.45M | $213.47M | -6.49% | |
| 85 | $0.67 | $436.67M | $122.95M | -7.57% | |
| 86 | $0.01 | $434.38M | $112.62M | -9.26% | |
| 87 | $1.31 | $432.36M | $43.40M | -3.17% | |
| 88 | $34.19 | $430.96M | $78.88M | -4.81% | |
| 89 | $0.39 | $419.87M | $16.41M | -4.00% | |
| 90 | $0.05 | $418.82M | $34.82M | +6.40% | |
| 91 | $0.51 | $380.72M | $35.28M | -5.24% | |
| 92 | $1 | $380.09M | $422.47M | -0.05% | |
| 93 | $0.25 | $365.35M | $65.24M | -4.96% | |
| 94 | $0.16 | $364.38M | $108.05M | -7.75% | |
| 95 | $1.43 | $357.68M | $36.97M | -3.83% | |
| 96 | $0 | $356.17M | $24.89M | +5.55% | |
| 97 | $0.06 | $350.00M | $15.38M | -0.39% | |
| 98 | $0.99 | $346.57M | $51.72M | -9.76% | |
| 99 | $129.31 | $341.30M | $2.36M | -3.29% | |
| 100 | $0.36 | $332.94M | $27.77M | -3.80% |
Your Best Bet Today
Based on current market analysis and trends
AssetDecred (DCR)
Current Price$32.52
Projected Profit+18.4%
Suggested Hold Time4-5 days
How It Works
Understanding our analysis and metrics
Our platform aggregates real-time data from multiple sources including CoinMarketCap to provide you with accurate market insights. We analyze various metrics including:
- RSI (Relative Strength Index) for momentum analysis
- Volume trends and market depth
- Buy/Sell pressure indicators
- Historical price patterns and correlations