Top Cryptocurrencies
Rank | Asset | Price | Market Cap | 24h Volume | 24h Change |
|---|---|---|---|---|---|
| 1 | $70,763.2 | $1.42T | $52.57B | +3.41% | |
| 2 | $2,064.75 | $249.20B | $24.32B | +2.69% | |
| 3 | $1 | $183.97B | $96.47B | +0.02% | |
| 4 | $645.94 | $88.08B | $1.59B | +1.61% | |
| 5 | $1.41 | $86.20B | $3.27B | +3.65% | |
| 6 | $1 | $78.59B | $13.69B | +0.01% | |
| 7 | $87.74 | $50.08B | $4.44B | +3.65% | |
| 8 | $0.28 | $26.95B | $441.64M | -0.47% | |
| 9 | $0.1 | $16.47B | $1.89B | +6.90% | |
| 10 | $0.27 | $9.66B | $635.76M | +4.75% | |
| 11 | $449.27 | $8.99B | $328.64M | -0.03% | |
| 12 | $34.11 | $8.78B | $427.93M | +0.26% | |
| 13 | $9.18 | $8.46B | $1.38M | +1.06% | |
| 14 | $9.08 | $6.43B | $736.88M | +2.22% | |
| 15 | $348.02 | $6.42B | $72.36M | +1.98% | |
| 16 | $1 | $5.92B | $151.51M | +0.03% | |
| 17 | $0.15 | $5.65B | $145.41M | +2.42% | |
| 18 | $1 | $5.37B | $150.44M | -0.00% | |
| 19 | $0.16 | $5.36B | $157.83M | +7.74% | |
| 20 | $1 | $4.60B | $1.50B | +0.02% | |
| 21 | $9.85 | $4.25B | $390.29M | +6.83% | |
| 22 | $0.1 | $4.21B | $114.25M | +3.12% | |
| 23 | $54.49 | $4.19B | $310.84M | +1.14% | |
| 24 | $1 | $4.07B | $118.72M | +0.00% | |
| 25 | $0.98 | $3.82B | $728.91M | +5.26% | |
| 26 | $223.46 | $3.70B | $377.49M | +4.77% | |
| 27 | $0 | $3.45B | $199.86M | +7.95% | |
| 28 | $1.33 | $3.26B | $71.78M | -2.25% | |
| 29 | $0.08 | $3.13B | $9.08M | +1.53% | |
| 30 | $5,182.73 | $2.93B | $581.89M | +2.34% | |
| 31 | $0.1 | $2.84B | $79.25M | +3.02% | |
| 32 | $5,224.94 | $2.61B | $470.33M | +2.39% | |
| 33 | $1.52 | $2.54B | $159.05M | +1.30% | |
| 34 | $3.89 | $2.46B | $242.12M | +0.21% | |
| 35 | $0.7 | $2.29B | $39.08M | +4.62% | |
| 36 | $206.18 | $2.22B | $191.77M | +7.94% | |
| 37 | $0.23 | $2.18B | $33.15M | +3.46% | |
| 38 | $97.49 | $2.05B | $43.55M | +1.29% | |
| 39 | $1.47 | $1.88B | $9.62M | -4.33% | |
| 40 | $0.08 | $1.86B | $31.50M | +7.86% | |
| 41 | $0.71 | $1.76B | $84.38M | +1.48% | |
| 42 | $113.36 | $1.74B | $371.04M | +7.58% | |
| 43 | $1 | $1.70B | $41.23M | +0.01% | |
| 44 | $1.3 | $1.67B | $233.85M | +4.45% | |
| 45 | $1 | $1.59B | $193.52M | +0.01% | |
| 46 | $2.17 | $1.52B | $60.84M | +0.12% | |
| 47 | $0 | $1.40B | $402.14M | +2.36% | |
| 48 | $2.48 | $1.36B | $58.75M | +0.34% | |
| 49 | $8.42 | $1.31B | $64.83M | +2.83% | |
| 50 | $0.26 | $1.26B | $51.52M | +3.88% | |
| 51 | $8.16 | $1.08B | $1.57M | +1.67% | |
| 52 | $1 | $1.08B | $1.81M | +0.02% | |
| 53 | $0.37 | $1.07B | $151.95M | +1.79% | |
| 54 | $0.1 | $1.04B | $60.28M | +1.95% | |
| 55 | $1 | $1.01B | $68.40M | -0.11% | |
| 56 | $0.06 | $913.57M | $11.34M | -3.11% | |
| 57 | $1.82 | $906.68M | $51.28M | +4.64% | |
| 58 | $0.11 | $892.50M | $104.17M | +3.37% | |
| 59 | $0.03 | $825.97M | $13.58M | +0.60% | |
| 60 | $7.05 | $811.89M | $2.30M | +1.14% | |
| 61 | $1.97 | $793.37M | $35.86M | +3.52% | |
| 62 | $1.53 | $792.68M | $71.58M | +10.82% | |
| 63 | $0.01 | $778.38M | $3.35M | +2.41% | |
| 64 | $0.09 | $773.78M | $44.10M | +4.81% | |
| 65 | $0.98 | $765.00M | $51.55M | +2.07% | |
| 66 | $62.93 | $759.77M | $10.60M | -0.20% | |
| 67 | $0.92 | $703.31M | $97.08M | -1.71% | |
| 68 | $0 | $688.53M | $110.23M | +5.94% | |
| 69 | $2.91 | $676.15M | $139.02M | -0.37% | |
| 70 | $0.03 | $644.72M | $16.79M | +1.47% | |
| 71 | $2.09 | $636.00M | $88.30M | +3.99% | |
| 72 | $0.01 | $618.03M | $21.56M | +2.48% | |
| 73 | $0.17 | $602.12M | $51.00M | +6.67% | |
| 74 | $0.1 | $595.27M | $74.23M | +1.95% | |
| 75 | $0.03 | $593.35M | $29.27M | -0.98% | |
| 76 | $0.91 | $588.18M | $7.35M | +2.40% | |
| 77 | $0 | $533.25M | $62.00M | +3.45% | |
| 78 | $29.87 | $517.23M | $2.79M | +2.76% | |
| 79 | $0.28 | $510.17M | $119.53M | -1.37% | |
| 80 | $1 | $494.52M | $13.25M | +0.04% | |
| 81 | $0.26 | $476.73M | $16.21M | +3.41% | |
| 82 | $0.71 | $467.55M | $116.57M | +8.15% | |
| 83 | $1.16 | $463.47M | $72.10M | +0.51% | |
| 84 | $1.38 | $456.15M | $31.07M | +0.59% | |
| 85 | $0.01 | $445.84M | $132.89M | +2.94% | |
| 86 | $0.05 | $442.63M | $32.30M | -0.69% | |
| 87 | $0.07 | $441.83M | $65.16M | +6.50% | |
| 88 | $0.59 | $438.33M | $40.09M | +6.51% | |
| 89 | $32.68 | $412.42M | $66.11M | +1.97% | |
| 90 | $0.04 | $399.50M | $69.61M | +1.01% | |
| 91 | $0.37 | $395.89M | $16.94M | +0.53% | |
| 92 | $1 | $374.73M | $422.26M | +0.05% | |
| 93 | $4.41 | $369.56M | $27.57M | -2.18% | |
| 94 | $0.25 | $363.40M | $63.39M | +2.74% | |
| 95 | $0.16 | $353.34M | $110.26M | +9.15% | |
| 96 | $0.06 | $350.23M | $16.92M | +9.01% | |
| 97 | $0.35 | $349.17M | $30.35M | +1.07% | |
| 98 | $126.96 | $335.10M | $3.02M | +0.53% | |
| 99 | $0 | $331.63M | $18.08M | +0.06% | |
| 100 | $0 | $324.87M | $8.58M | +1.41% |
Your Best Bet Today
Based on current market analysis and trends
AssetRender (RENDER)
Current Price$1.53
Projected Profit+16.2%
Suggested Hold Time4-5 days
How It Works
Understanding our analysis and metrics
Our platform aggregates real-time data from multiple sources including CoinMarketCap to provide you with accurate market insights. We analyze various metrics including:
- RSI (Relative Strength Index) for momentum analysis
- Volume trends and market depth
- Buy/Sell pressure indicators
- Historical price patterns and correlations