Top Cryptocurrencies
Rank | Asset | Price | Market Cap | 24h Volume | 24h Change |
|---|---|---|---|---|---|
| 1 | BitcoinBTC | $74,998.59 | $1.50T | $68.46B | -4.27% |
| 2 | EthereumETH | $2,192.79 | $264.66B | $47.97B | -4.94% |
| 3 | Tether USDtUSDT | $1 | $185.44B | $142.09B | -0.15% |
| 4 | BNBBNB | $740.6 | $100.99B | $2.78B | -4.43% |
| 5 | XRPXRP | $1.57 | $95.24B | $4.19B | -2.96% |
| 6 | USDCUSDC | $1 | $70.74B | $20.11B | -0.06% |
| 7 | SolanaSOL | $93.97 | $53.24B | $6.76B | -8.79% |
| 8 | TRONTRX | $0.28 | $26.93B | $801.94M | +0.39% |
| 9 | DogecoinDOGE | $0.11 | $17.81B | $1.95B | -2.23% |
| 10 | CardanoADA | $0.29 | $10.50B | $822.48M | -2.77% |
| 11 | Bitcoin CashBCH | $521.56 | $10.43B | $613.05M | -0.76% |
| 12 | HyperliquidHYPE | $33 | $8.59B | $869.45M | -7.95% |
| 13 | UNUS SED LEOLEO | $8.84 | $8.15B | $3.24M | +1.37% |
| 14 | MoneroXMR | $383.87 | $7.08B | $118.09M | +1.19% |
| 15 | CantonCC | $0.18 | $6.86B | $31.97M | -4.33% |
| 16 | ChainlinkLINK | $9.4 | $6.65B | $1.04B | -3.18% |
| 17 | Ethena USDeUSDe | $1 | $6.51B | $218.58M | -0.03% |
| 18 | StellarXLM | $0.17 | $5.59B | $180.33M | -3.26% |
| 19 | DaiDAI | $1 | $5.36B | $161.88M | -0.02% |
| 20 | World Liberty Financial USDUSD1 | $1 | $5.12B | $2.32B | -0.05% |
| 21 | LitecoinLTC | $59.28 | $4.55B | $499.76M | -1.30% |
| 22 | ZcashZEC | $273.16 | $4.51B | $396.50M | -4.46% |
| 23 | AvalancheAVAX | $9.85 | $4.25B | $452.99M | -2.83% |
| 24 | SuiSUI | $1.1 | $4.23B | $987.67M | -3.84% |
| 25 | HederaHBAR | $0.09 | $3.94B | $205.46M | +0.16% |
| 26 | Shiba InuSHIB | $0 | $3.93B | $162.34M | -3.22% |
| 27 | PayPal USDPYUSD | $1 | $3.59B | $193.02M | -0.01% |
| 28 | World Liberty FinancialWLFI | $0.13 | $3.56B | $140.95M | +2.23% |
| 29 | ToncoinTON | $1.38 | $3.35B | $114.46M | -0.54% |
| 30 | CronosCRO | $0.08 | $3.26B | $27.61M | -1.41% |
| 31 | Tether GoldXAUt | $5,016.7 | $2.61B | $1.03B | +2.02% |
| 32 | PolkadotDOT | $1.47 | $2.45B | $213.56M | -3.62% |
| 33 | UniswapUNI | $3.77 | $2.39B | $309.12M | -4.11% |
| 34 | MantleMNT | $0.7 | $2.28B | $86.55M | -2.98% |
| 35 | PAX GoldPAXG | $5,048.96 | $2.27B | $813.83M | +2.11% |
| 36 | Bitget TokenBGB | $2.99 | $2.09B | $25.07M | -2.37% |
| 37 | BittensorTAO | $188.67 | $2.01B | $129.79M | -3.55% |
| 38 | AaveAAVE | $124.55 | $1.91B | $467.38M | -2.77% |
| 39 | MemeCoreM | $1.48 | $1.87B | $17.15M | -2.51% |
| 40 | OKBOKB | $82.74 | $1.74B | $40.55M | -5.66% |
| 41 | PepePEPE | $0 | $1.70B | $515.85M | -3.80% |
| 42 | Global DollarUSDG | $1 | $1.57B | $62.99M | -0.00% |
| 43 | Ripple USDRLUSD | $1 | $1.49B | $268.79M | -0.03% |
| 44 | NEAR ProtocolNEAR | $1.16 | $1.49B | $184.65M | -3.94% |
| 45 | Ethereum ClassicETC | $9.46 | $1.47B | $95.93M | -2.67% |
| 46 | Internet ComputerICP | $2.66 | $1.46B | $92.13M | -1.88% |
| 47 | MYX FinanceMYX | $5.78 | $1.45B | $28.84M | -1.72% |
| 48 | AsterASTER | $0.56 | $1.43B | $166.02M | -5.63% |
| 49 | SkySKY | $0.06 | $1.41B | $36.16M | -0.82% |
| 50 | PiPI | $0.16 | $1.38B | $16.00M | -2.74% |
| 51 | OndoONDO | $0.27 | $1.33B | $102.81M | -4.64% |
| 52 | KuCoin TokenKCS | $9.06 | $1.20B | $5.30M | -2.39% |
| 53 | WorldcoinWLD | $0.4 | $1.13B | $164.61M | -1.91% |
| 54 | Polygon (prev. MATIC)POL | $0.11 | $1.12B | $103.70M | -6.97% |
| 55 | EthenaENA | $0.14 | $1.09B | $157.92M | -1.94% |
| 56 | USDDUSDD | $1 | $1.02B | $10.56M | +0.00% |
| 57 | CosmosATOM | $2.02 | $994.10M | $83.19M | +1.07% |
| 58 | OFFICIAL TRUMPTRUMP | $4.16 | $967.26M | $229.96M | -1.09% |
| 59 | AptosAPT | $1.23 | $944.78M | $86.44M | -3.22% |
| 60 | AlgorandALGO | $0.1 | $925.87M | $54.25M | -2.00% |
| 61 | GateTokenGT | $7.79 | $897.40M | $6.32M | -4.39% |
| 62 | KaspaKAS | $0.03 | $863.44M | $37.84M | -5.39% |
| 63 | FlareFLR | $0.01 | $832.76M | $6.20M | -2.27% |
| 64 | Pump.funPUMP | $0 | $809.19M | $248.64M | -5.79% |
| 65 | MidnightNIGHT | $0.05 | $805.02M | $19.15M | -1.26% |
| 66 | FilecoinFIL | $1.07 | $798.35M | $122.91M | -1.46% |
| 67 | QuantQNT | $65.92 | $795.80M | $19.90M | -2.67% |
| 68 | RenderRENDER | $1.5 | $779.56M | $71.53M | -4.60% |
| 69 | ArbitrumARB | $0.13 | $774.18M | $193.55M | -2.53% |
| 70 | United StablesU | $1 | $759.65M | $44.98M | +0.01% |
| 71 | VeChainVET | $0.01 | $715.91M | $33.39M | -2.86% |
| 72 | XDC NetworkXDC | $0.04 | $675.38M | $41.54M | -6.25% |
| 73 | BonkBONK | $0 | $616.30M | $122.89M | -3.00% |
| 74 | JupiterJUP | $0.19 | $603.06M | $61.59M | -6.74% |
| 75 | SeiSEI | $0.08 | $560.10M | $57.20M | -4.96% |
| 76 | LayerZeroZRO | $1.8 | $534.20M | $72.32M | -2.34% |
| 77 | StacksSTX | $0.29 | $527.40M | $50.04M | -7.77% |
| 78 | DashDASH | $41.22 | $518.51M | $137.21M | -6.17% |
| 79 | PancakeSwapCAKE | $1.55 | $515.77M | $58.24M | -2.03% |
| 80 | NexoNEXO | $0.79 | $510.46M | $16.87M | -2.87% |
| 81 | TezosXTZ | $0.47 | $509.45M | $29.01M | -2.02% |
| 82 | TrueUSDTUSD | $1 | $493.35M | $25.19M | -0.08% |
| 83 | MorphoMORPHO | $1.3 | $491.55M | $42.16M | +0.97% |
| 84 | StoryIP | $1.35 | $471.79M | $120.11M | -4.88% |
| 85 | Pudgy PenguinsPENGU | $0.01 | $462.25M | $135.50M | -3.97% |
| 86 | StableSTABLE | $0.03 | $457.06M | $48.41M | -10.17% |
| 87 | ChilizCHZ | $0.04 | $445.28M | $95.78M | -2.75% |
| 88 | First Digital USDFDUSD | $1 | $435.08M | $1.40B | +0.03% |
| 89 | OptimismOP | $0.22 | $428.02M | $113.57M | -3.92% |
| 90 | EURCEURC | $1.18 | $424.77M | $65.04M | +0.21% |
| 91 | Virtuals ProtocolVIRTUAL | $0.63 | $413.85M | $103.06M | -3.57% |
| 92 | Artificial Superintelligence AllianceFET | $0.18 | $410.66M | $59.20M | -1.64% |
| 93 | Curve DAO TokenCRV | $0.28 | $406.87M | $83.12M | -2.80% |
| 94 | DoubleZero2Z | $0.11 | $367.83M | $12.45M | -4.28% |
| 95 | KaiaKAIA | $0.06 | $366.59M | $17.37M | -2.52% |
| 96 | LighterLIT | $1.46 | $366.04M | $54.02M | -9.55% |
| 97 | JUSTJST | $0.04 | $356.37M | $34.74M | -3.41% |
| 98 | ImmutableIMX | $0.18 | $355.46M | $22.28M | -3.53% |
| 99 | InjectiveINJ | $3.55 | $354.78M | $54.76M | -3.61% |
| 100 | Sun [New]SUN | $0.02 | $354.54M | $26.29M | -0.48% |
Your Best Bet Today
Based on current market analysis and trends
AssetWorld Liberty Financial (WLFI)
Current Price$0.13
Projected Profit+3.3%
Suggested Hold Time7 days
How It Works
Understanding our analysis and metrics
Our platform aggregates real-time data from multiple sources including CoinMarketCap to provide you with accurate market insights. We analyze various metrics including:
- RSI (Relative Strength Index) for momentum analysis
- Volume trends and market depth
- Buy/Sell pressure indicators
- Historical price patterns and correlations



































































































![Sun [New] logo](https://s2.coinmarketcap.com/static/img/coins/64x64/10529.png)