Top Cryptocurrencies
Rank | Asset | Price | Market Cap | 24h Volume | 24h Change |
|---|---|---|---|---|---|
| 1 | $67,038.24 | $1.34T | $32.78B | -1.64% | |
| 2 | $1,975.49 | $238.43B | $19.34B | -2.15% | |
| 3 | $1 | $183.68B | $68.65B | -0.00% | |
| 4 | $1.43 | $87.07B | $2.33B | -3.83% | |
| 5 | $609.54 | $83.12B | $1.50B | -1.81% | |
| 6 | $1 | $73.71B | $9.79B | -0.02% | |
| 7 | $82.24 | $46.73B | $3.27B | -3.70% | |
| 8 | $0.28 | $26.52B | $492.19M | -0.62% | |
| 9 | $0.1 | $16.57B | $825.70M | -3.01% | |
| 10 | $560.98 | $11.22B | $312.44M | -1.07% | |
| 11 | $0.28 | $9.96B | $377.29M | -2.96% | |
| 12 | $8.66 | $7.98B | $2.32M | +1.49% | |
| 13 | $29.14 | $7.55B | $184.29M | -1.47% | |
| 14 | $1 | $6.30B | $106.60M | +0.02% | |
| 15 | $8.69 | $6.15B | $543.14M | -2.63% | |
| 16 | $0.16 | $6.10B | $9.93M | -2.53% | |
| 17 | $326.07 | $6.01B | $69.56M | -4.74% | |
| 18 | $1 | $5.36B | $101.20M | -0.01% | |
| 19 | $0.16 | $5.31B | $93.87M | -4.39% | |
| 20 | $1 | $5.13B | $1.85B | -0.01% | |
| 21 | $262.13 | $4.34B | $332.84M | -9.69% | |
| 22 | $0.1 | $4.26B | $92.15M | -3.08% | |
| 23 | $53.27 | $4.09B | $277.03M | -2.12% | |
| 24 | $1 | $4.05B | $217.60M | +0.02% | |
| 25 | $8.89 | $3.84B | $198.77M | -2.65% | |
| 26 | $0 | $3.71B | $107.01M | -3.61% | |
| 27 | $0.93 | $3.58B | $443.88M | -4.86% | |
| 28 | $1.43 | $3.49B | $70.27M | -0.34% | |
| 29 | $0.08 | $3.22B | $12.45M | -1.53% | |
| 30 | $0.12 | $3.11B | $439.80M | -0.28% | |
| 31 | $4,989.4 | $2.60B | $298.21M | +1.61% | |
| 32 | $5,014.94 | $2.30B | $201.49M | +1.64% | |
| 33 | $1.31 | $2.18B | $93.10M | -3.85% | |
| 34 | $3.43 | $2.17B | $225.38M | -4.03% | |
| 35 | $0.62 | $2.03B | $23.42M | -1.92% | |
| 36 | $185.52 | $1.98B | $111.73M | -4.35% | |
| 37 | $123.42 | $1.89B | $347.57M | -3.53% | |
| 38 | $1.39 | $1.77B | $11.59M | -9.65% | |
| 39 | $0 | $1.74B | $316.15M | -4.12% | |
| 40 | $0.7 | $1.73B | $97.77M | -2.38% | |
| 41 | $0.19 | $1.70B | $23.35M | -0.32% | |
| 42 | $78.07 | $1.64B | $16.64M | -2.46% | |
| 43 | $2.33 | $1.63B | $17.79M | -1.44% | |
| 44 | $1 | $1.60B | $18.22M | +0.00% | |
| 45 | $1 | $1.52B | $103.37M | -0.00% | |
| 46 | $0.07 | $1.51B | $22.53M | +2.88% | |
| 47 | $8.43 | $1.31B | $51.20M | -3.57% | |
| 48 | $1.02 | $1.31B | $117.11M | -3.25% | |
| 49 | $0.27 | $1.30B | $38.51M | -3.96% | |
| 50 | $2.23 | $1.23B | $53.82M | -5.87% | |
| 51 | $2.34 | $1.16B | $117.96M | +1.78% | |
| 52 | $0.11 | $1.14B | $79.79M | -3.53% | |
| 53 | $8.35 | $1.10B | $7.52M | -0.86% | |
| 54 | $1 | $1.09B | $25.45M | -0.01% | |
| 55 | $0.38 | $1.08B | $67.81M | -3.01% | |
| 56 | $0.06 | $962.69M | $13.64M | -0.37% | |
| 57 | $0.11 | $938.36M | $63.87M | -5.96% | |
| 58 | $0.03 | $842.70M | $11.90M | -3.52% | |
| 59 | $7.12 | $820.43M | $1.83M | -1.35% | |
| 60 | $67.36 | $813.28M | $9.84M | -3.96% | |
| 61 | $0.09 | $810.83M | $28.08M | -2.61% | |
| 62 | $3.43 | $798.24M | $118.09M | -1.47% | |
| 63 | $0.01 | $794.50M | $2.68M | -4.04% | |
| 64 | $1.46 | $758.39M | $41.99M | +0.31% | |
| 65 | $0 | $725.92M | $108.23M | -6.10% | |
| 66 | $0.04 | $721.51M | $15.76M | -2.10% | |
| 67 | $1 | $714.72M | $51.90M | -0.03% | |
| 68 | $0.93 | $703.57M | $77.21M | -3.24% | |
| 69 | $0.88 | $686.68M | $60.18M | -4.51% | |
| 70 | $0.01 | $678.23M | $18.95M | -3.08% | |
| 71 | $0.11 | $617.00M | $74.01M | -6.96% | |
| 72 | $0.85 | $549.08M | $9.38M | -4.97% | |
| 73 | $0 | $548.59M | $44.06M | -4.53% | |
| 74 | $1.44 | $544.85M | $22.24M | -2.59% | |
| 75 | $0.15 | $498.79M | $25.60M | -6.25% | |
| 76 | $1 | $493.59M | $12.29M | +0.02% | |
| 77 | $0.03 | $489.28M | $45.80M | -5.73% | |
| 78 | $0.07 | $487.71M | $33.79M | -3.44% | |
| 79 | $0.48 | $480.86M | $73.05M | +6.78% | |
| 80 | $1.18 | $460.38M | $40.59M | -0.40% | |
| 81 | $0.25 | $458.07M | $9.28M | -4.47% | |
| 82 | $36.17 | $455.46M | $63.40M | -4.70% | |
| 83 | $1.47 | $440.40M | $39.66M | -5.29% | |
| 84 | $1.29 | $428.03M | $33.72M | -1.41% | |
| 85 | $0.01 | $425.56M | $77.58M | -5.78% | |
| 86 | $0.23 | $417.28M | $128.85M | -4.97% | |
| 87 | $0.39 | $415.11M | $15.37M | -3.46% | |
| 88 | $0.62 | $410.03M | $59.61M | -3.23% | |
| 89 | $0.04 | $403.31M | $43.30M | -4.17% | |
| 90 | $1 | $394.79M | $339.88M | -0.02% | |
| 91 | $22.75 | $393.26M | $3.10M | -3.49% | |
| 92 | $0.16 | $389.80M | $44.82M | -5.26% | |
| 93 | $1.1 | $387.25M | $46.79M | -3.46% | |
| 94 | $0.17 | $377.85M | $38.01M | -3.99% | |
| 95 | $1.51 | $376.71M | $46.17M | -3.38% | |
| 96 | $0.04 | $368.11M | $24.08M | -3.26% | |
| 97 | $0.25 | $362.19M | $46.25M | -2.84% | |
| 98 | $0.06 | $353.86M | $10.48M | -1.41% | |
| 99 | $0.47 | $349.92M | $27.13M | -2.41% | |
| 100 | $0 | $339.69M | $16.65M | -0.38% |
Your Best Bet Today
Based on current market analysis and trends
Assetpippin (PIPPIN)
Current Price$0.48
Projected Profit+10.2%
Suggested Hold Time7 days
How It Works
Understanding our analysis and metrics
Our platform aggregates real-time data from multiple sources including CoinMarketCap to provide you with accurate market insights. We analyze various metrics including:
- RSI (Relative Strength Index) for momentum analysis
- Volume trends and market depth
- Buy/Sell pressure indicators
- Historical price patterns and correlations